Prestashop vs. Shopify vs. Magento vs. Woocommerce Comparison 2019/2020
Since many of our clients asked us the opinions about different eCommerce platforms, we make up my mind to do research and find out the pros and cons of each platform. We wish this table can help you to get a distinct idea which eCommerce is appropiate on your business.
Features | Prestashop | Magento | Shopify | WooCommerce |
License Type | open source | (openSource as Community) / (Enterprise) | subscription basis & centrally hosted | open source |
Platform Type | On-Premises (host anywhere), PaaS (host in France) | On-Premises (host anywhere), PaaS (host in US) | SaaS (host in US) | On-Premises (host anywhere), PaaS (host in US) |
Program Language | PHP, Symfony, HTML, CSS, JavaScript | PHP, Symfony, HTML, CSS, JavaScript | Liquid for template editing and HTML & CSS | HTML, CSS, PHP, JavaScript |
Database | MySql / PhpAdmin | MySql / PhpAdmin | Access through API | MySql / PhpAdmin |
Language Support | 65 | 56 | 20 | 180 |
Customization | Flexible because of open source | extensively Flexible because of open source | Limited customization because of closed platform | Flexible because of open source |
SEO function | Fair | Extensive | Great but not flexible | Great but need Plugin |
Cost | As cheap as $6/month from godaddy | Community (US$6/month from godaddy), Enterprise (US$18,000/year) | (Basic US$29/month with 2.9% + 30¢ per online transaction), (Advanced US$299/month, with 2.9% + 30¢ per online transaction) | As cheap as $6/month from godaddy |
Theme Editing | drag-and-drop with page builder and easy theme editing | drag-and-drop with page builder and need some program language as well | drag-and-drop and easy theme editing | drag-and-drop with page builder and easy theme editing |
Installation Process | Easy | Hard | no user-installation required | Easy |
Customer Support | community forum & partner | direct support only available with Enterprise version | direct support | community forum & partner |
Ease of Use | Easy | Hard | Easy | Easy |
Tech Knowlege requirement | Medium | High | Low | Medium |
Plugin Cost | cheap (usually below US$250) | Very expensive (US$500 above is not rare) | expensive (usually monthly subscription basis) | Cheapest (free to $200) |
Project / Business Size | small to large | large to huge | small to large | small due to limitation of blogging structure |
Theme Cost | US$28 – US$89 in themeforest | $45 – $99 in themeforest | $24 – $69 in themeforest | $19 – $59 in themeforest |
Multi Store | Natively support with some flawed, but improved in latest version | Natively support | Only Shopify Plus support | Natively not support |
Customer Group like VIP, Basic, Vistor, etc | Natively support | Natively support | Support, but not a true customer group | Natively not support |
System requirement | Light resource required | Intensive resource required, better to use dedicated server with modern linux kernel, recent Apache or Nginx web daemon, modern database and PHP versions too | no need to care | Light resource required |
Scalability | Fair | High | limited because of closed platform | not native eCommerce skeleton, so hard to scale |
Popularity | 4 | 3 | 2 | 1 |
Number of Plugin | around 25,000 | around 5,000 | around 20,000 | around 50,000 (including wordpress) |
There are no reviews yet.